Zephaire Air to Water Heat Exchangers (unit heater/cooler) are designed for maximum utility, value, and unrivaled reliability in even the harshest of environments. Whether you're adding climate control for your garage, a commercial greenhouse, or augmenting the heating and cooling in your home, you'll find everything you need in one of our Zephaire Air to Water Heat Exchangers!
Zephaire - Air-to-Water Heat Exchangers w/ Flange (Slab-Only)
Description
These are the "flanged" version of our Zephaire Slab-Only Air-To-Water Heat Exchangers; the very same heat exchanger cores used in our Zephaire unit heaters/chillers. These slab-only units are ideal for customers seeking a DIY solution to augment an existing HVAC system, or as a replacement heat exchanger for aged or underperforming equipment. Please see the sizing chart for heat exchanger dimensions in order to choose the best fit for your applications!
In many installations/applications, the flange provides a convenient mount point either to screw into existing mounts or to use as a sealed edge to tape the unit into an existing plenum box or duct. If the flange is unnecessary (or even in the way) it can easily be bent with a small hand brake into the same shape as the bezeled counter part of the same capacity.
These units are made from the highest quality materials for a long life and great utility in even the harshest of environments. Each unit ships with pipe caps, protective covers to protect the fins, and foam to protect the frame while in transit.
These units are most commonly used as alternative heating & cooling elements in existing HVAC systems to either pre-heat/cool or re-heat/cool. Most users will simply measure their supply side ducting size (just after the air handler) in order to determine the best fit, and then create an opening in the ducting into which the new coil can slide, and the flange either screwed or taped into the opening. Coupling these with a water heater or wood furnace/boiler systems make them an easy and affordable upgrade or back-up heat option. These can also be used in the same manner with geothermal sources to pre-heat or pre-cool return air which can significantly boost traditional A/C system efficiencies!
* Note: These heat exchangers are slab-only and do not include a fan or water pump. Our Zephaire and Dragon Breath units are available for those interested in a unit heater/cooler, complete with fan and louvers.
Features
- Flanges along manifold edge for easy mounting with self tapping screws or tape.
- Maximum fin/coil opening provides greater heat exchange and less back pressure.
- Oversized supply and return ports and manifolds to reduce back pressure and help balance water flow evenly across tubes and fins.
- Generous heat exchanger surface area.
- Durable, 20 gauge galvanized steel housing.
- (12) 0.006" Aluminum fins per inch.
- (3) Rows of seamless 3/8"-OD (1/4"-ID) copper tubing.
Common Applications
- Augment existing forced-air HVAC systems with supplemental heating, cooling, and/or dehumidifiation.
- Heating and/or cooling can be supplied by: indoor/outdoor furnaces, hot water heaters / boilers, wood burning stoves, water chillers, and geothermal sources.
- Numerous manufacturing and process heat exchange applications.
- Replacement elements for existing HVAC systems with aged/failing coils.
Our slab-only air-to-water heat exchangers can be used for many applications, and it's very important to know the required dimensions for your application prior to ordering. Pay special attention to the extra width on the port side, as well as the size of the bezel. The bezel adds ~2" on the width of each unit and the ports and manifold add another ~3.5". In ducted applications, most users will want the bezel dimensions to snugly fit the cross-section of their duct opening, where the ports and manifold extend outside the ducting. This way the bezel can be easily sealed tightly with-in the duct using duct and/or aluminum HVAC tape to maximize air flow across the heat exchanger and avoid any unintended air losses.
Dimensions (LWH in Inches) | |||||
Model | Coil/Opening | With Bezel | Total | Weight (lbs) | Capacity (Cooling/Heating in BTU/hr) |
ZAS029NZA-F | 12" x 6" x 3-1/2" | 12" x 7" x 3-1/2" | 12" x 9-1/2" x 3-1/2" | 3.5 | 7,250 / 28,800 |
ZAS040NZA-F | 8" x 8" x 3-1/2" | 8" x 9" x 3-1/2" | 8" x 11-1/2" x 3-1/2" | 7.5 | 10,000 / 40,000 |
ZAS057NZA-F | 12" x 12" x 3-1/2" | 12" x 13" x 3-1/2" | 12" x 15-1/2" x 3-1/2" | 7.5 | 14,250 / 57,000 |
ZAS072NZA-F | 12" x 15" x 3-1/2" | 12" x 16" x 3-1/2" | 12" x 18-1/2" x 3-1/2" | 10.5 | 18,000 / 72,000 |
ZAS090NZA-F | 12" x 18" x 3-1/2" | 12" x 19" x 3-1/2" | 12" x 21-1/2" x 3-1/2" | 10.5 | 22,000 / 90,000 |
ZAS101NZA-F | 12" x 21" x 3-1/2" | 12" x 22" x 3-1/2" | 12" x 24-1/2" x 3-1/2" | 15 | 25,200 / 100,800 |
ZAS080NZA-F | 14" x 14" x 3-1/2" | 14" x 16" x 3-1/2" | 14" x 20" x 3-1/2" | 9.5 | 20,000 / 80,000 |
ZAS100NZA-F | 15" x 15" x 3-1/2" | 15" x 17" x 3-1/2" | 15" x 21" x 3-1/2" | 11.5 | 25,000 / 100,000 |
ZAS115NZA-F | 15" x 18" x 3-1/2" | 15" x 20" x 3-1/2" | 15" x 24" x 3-1/2" | 12.5 | 28,750 / 115,000 |
ZAS130NZA-F | 15" x 24" x 3-1/2" | 15" x 26" x 3-1/2" | 15" x 30" x 3-1/2" | 16.5 | 32,000 / 130,000 |
ZAS110NZA-F | 16" x 16" x 3-1/2" | 16" x 18" x 3-1/2" | 16" x 22" x 3-1/2" | 12.5 | 27,000 / 110,000 |
ZAS129NZA-F | 16" x 18" x 3-1/2" | 16" x 20" x 3-1/2" | 16" x 24" x 3-1/2" | 13.5 | 23,750 / 129,000 |
ZAS139NZA-F | 18" x 18" x 3-1/2" | 18" x 20" x 3-1/2" | 18" x 24" x 3-1/2" | 18.75 | 34,750 / 139,000 |
ZAS159NZA-F | 19" x 20" x 3-1/2" | 19" x 22" x 3-1/2" | 19" x 26" x 3-1/2" | 18.5 | 39,750 / 159,000 |
ZAS159NZA-FB | 20" x 19" x 3-1/2" | 20" x 21" x 3-1/2" | 20" x 25" x 3-1/2" | 18.5 | 39,750 / 159,000 |
ZAS169NZA-F | 20" x 20" x 3-1/2" | 20" x 22" x 3-1/2" | 20" x 26" x 3-1/2" | 19 | 42,000 / 169,000 |
ZAS176NZA-F | 20" x 22" x 3-1/2" | 20" x 23" x 3-1/2" | 20" x 26" x 3-1/2" | 19 | 44,000 / 176,000 |
ZAS204NZA-F | 22" x 22" x 3-1/2" | 22" x 24" x 3-1/2" | 22" x 28" x 3-1/2" | 21 | 51,000 / 204,000 |
ZAS220NZA-F | 20" x 25" x 3-1/2" | 20" x 27" x 3-1/2" | 20" x 31" x 3-1/2" | 21 | 55,000 / 220,000 |
ZAS230NZA-F | 24" x 24" x 3-1/2" | 24" x 26" x 3-1/2" | 24" x 30" x 3-1/2" | 24 | 57,000 / 230,000 |
ZAS249NZA-F | 22" x 25" x 3-1/2" | 22" x 26" x 3-1/2" | 22" x 28-1/2" x 3-1/2" | 21 | 62,000 / 249,000 |
ZAS289NZA-F | 22" x 30" x 3-1/2" | 22" x 32" x 3-1/2" | 22" x 36" x 3-1/2" | 28 | 72,000 / 289,000 |
ZAS349NZA-F | 30" x 30" x 3-1/2" | 30" x 32" x 3-1/2" | 30" x 36" x 3-1/2" | 41 | 87,000 / 349,000 |
ZAS519NZA-F | 36" x 36" x 3-1/2" | 36" x 38" x 3-1/2" | 36" x 42" x 3-1/2" | 54 | 130,000 / 519,000 |
Specifications
- Capacity: 10,000 BTU (Cooling w/ 30F dT) & 40,000 BTU (Heating w/ 120F+ dT)
- Ports: Single-pair 1 inch copper ports (not threaded)
- Max Pressure: 175 PSI
- Max Temperature: 350F
- Fin/Coil Dimensions:
- Length: 8"
- Width: 8"
- Height: 3 ½"
- Total Dimensions:
- Length: 8"
- Width: 11 ½"
- Height: 3 ½"
- Product Weight: 4.5
- Shipping Weight: 5.75