Zephaire Air to Water Heat Exchangers (unit heater/cooler) are designed for maximum utility, value, and unrivaled reliability in even the harshest of environments. Whether you're adding climate control for your garage, a commercial greenhouse, or augmenting the heating and cooling in your home, you'll find everything you need in one of our Zephaire Air to Water Heat Exchangers!
Zephaire - Air-to-Water Heat Exchangers (Slab-Only)
Description
The Zephaire Slab-Only Air-To-Water Heat Exchangers are the very same heat exchangers used in our trusty Modine style units. These slab-only units are ideal for customers seeking a DIY solution to augment an existing HVAC system, or as a replacement heat exchanger for aged or underperforming equipment. Please see the sizing chart for heat exchanger dimensions in order to choose the best fit for your applications!
These units are made from the highest quality materials for a long life and great utility in even the harshest of environments. Each unit ships with pipe caps and removable protective bezel to ensure the ports and manifolds are protected while in transit.
These units are most commonly used as alternative heating & cooling elements in existing HVAC systems to either pre-heat/cool or re-heat/cool. Most users will simply measure their supply side ducting size (just after the air handler) in order to determine the best fit, and then create an opening in the ducting into which the new coil can slide. Coupling these with a water heater or wood furnace/boiler systems make them an easy and affordable upgrade or back-up heat option. These can also be used in the same manner with geothermal sources to pre-heat/cool return air which can significantly boost traditional A/C system efficiencies!
* Note: These heat exchangers are slab-only and do not include a fan with housing or water pump. Our Zephaire and Dragon Breath units are available for those interested in a unit heater/cooler, complete with fan and louvers.
Features
- Small bezel edges for maximum fin/coil opening providing greater heat exchange and less back pressure.
- Oversized supply and return ports and manifolds to reduce back pressure and help balance water flow evenly across tubes and fins.
- Generous heat exchanger surface area.
- Durable, 20 gauge galvanized steel housing.
- (12) 0.006" Aluminum fins per inch.
- (3) Rows of seamless 3/8" copper tubing.
Common Applications
- Augment existing forced-air HVAC systems with supplemental heating, cooling, and/or dehumidifiation.
- Heating and/or cooling can be supplied by: indoor/outdoor furnaces, hot water heaters / boilers, wood burning stoves, water chillers, and geothermal sources.
- Numerous manufacturing and process heat exchange applications.
- Replacement elements for existing HVAC systems with aged/failing coils.
Available Sizes & Capacities
Our slab-only air-to-water heat exchangers can be used for many applications, and it's very important to know the required dimensions for your application prior to ordering. Pay special attention to the extra width on the port side, as well as the size of the bezel. The bezel adds ~2" on the width of each unit and the ports and manifold add another ~3.5". In ducted applications, most users will want the bezel dimensions to snugly fit the cross-section of their duct opening, where the ports and manifold extend outside the ducting. This way the bezel can be easily sealed tightly with-in the duct using duct and/or aluminum HVAC tape to maximize air flow across the heat exchanger and avoid any unintended air losses.
Dimensions (LWH in Inches) | |||||
Model | Coil/Opening | With Bezel | Total | Weight (lbs) | Capacity (Cooling/Heating in BTU/hr) |
ZAS040NZA | 8" x 8" x 3-1/2" | 8" x 10" x 3-1/2" | 8" x 14" x 3-1/2" | 4.5 | 10,000 / 40,000 |
ZAS060NZA | 12" x 12" x 3-1/2" | 12" x 14" x 3-1/2" | 12" x 18" x 3-1/2" | 7.5 | 15,000 / 60,000 |
ZAS090NZA | 12" x 18" x 3-1/2" | 12" x 20" x 3-1/2" | 12" x 24" x 3-1/2" | 10.5 | 22,000 / 90,000 |
ZAS095NZA | 12" x 21" x 3-1/2" | 12" x 23" x 3-1/2" | 12" x 27" x 3-1/2" | 15 | 23,750 / 95,000 |
ZAS080NZA | 14" x 14" x 3-1/2" | 14" x 16" x 3-1/2" | 14" x 20" x 3-1/2" | 9.5 | 20,000 / 80,000 |
ZAS100NZA | 15" x 15" x 3-1/2" | 15" x 17" x 3-1/2" | 15" x 21" x 3-1/2" | 11.5 | 25,000 / 100,000 |
ZAS115NZA | 15" x 18" x 3-1/2" | 15" x 20" x 3-1/2" | 15" x 24" x 3-1/2" | 12.5 | 28,750 / 115,000 |
ZAS130NZA | 15" x 24" x 3-1/2" | 15" x 26" x 3-1/2" | 15" x 30" x 3-1/2" | 16.5 | 32,000 / 130,000 |
ZAS110NZA | 16" x 16" x 3-1/2" | 16" x 18" x 3-1/2" | 16" x 22" x 3-1/2" | 12.5 | 27,000 / 110,000 |
ZAS129NZA | 16" x 18" x 3-1/2" | 16" x 20" x 3-1/2" | 16" x 24" x 3-1/2" | 13.5 | 23,750 / 129,000 |
ZAS139NZA | 18" x 18" x 3-1/2" | 18" x 20" x 3-1/2" | 18" x 24" x 3-1/2" | 18.75 | 34,750 / 139,000 |
ZAS159NZA | 19" x 20" x 3-1/2" | 19" x 22" x 3-1/2" | 19" x 26" x 3-1/2" | 18.5 | 39,750 / 159,000 |
ZAS159NZA-B | 20" x 19" x 3-1/2" | 20" x 21" x 3-1/2" | 20" x 25" x 3-1/2" | 18.5 | 39,750 / 159,000 |
ZAS169NZA | 20" x 20" x 3-1/2" | 20" x 22" x 3-1/2" | 20" x 26" x 3-1/2" | 18 | 42,000 / 169,000 |
ZAS204NZA | 22" x 22" x 3-1/2" | 22" x 24" x 3-1/2" | 22" x 28" x 3-1/2" | 21 | 51,000 / 204,000 |
ZAS220NZA | 20" x 25" x 3-1/2" | 20" x 27" x 3-1/2" | 20" x 31" x 3-1/2" | 21 | 55,000 / 220,000 |
ZAS230NZA | 24" x 24" x 3-1/2" | 24" x 26" x 3-1/2" | 24" x 30" x 3-1/2" | 24 | 57,000 / 230,000 |
ZAS249NZA | 22" x 25" x 3-1/2" | 22" x 27" x 3-1/2" | 22" x 31" x 3-1/2" | 25.5 | 62,000 / 249,000 |
ZAS289NZA | 22" x 30" x 3-1/2" | 22" x 32" x 3-1/2" | 22" x 36" x 3-1/2" | 28 | 72,000 / 289,000 |
ZAS300NZA | 30" x 30" x 3-1/2" | 30" x 32" x 3-1/2" | 30" x 36" x 3-1/2" | 41 | 75,000 / 300,000 |
ZAS349NZA | 36" x 36" x 3-1/2" | 36" x 38" x 3-1/2" | 36" x 42" x 3-1/2" | 54 | 87,000 / 349,000 |
Specifications
- Capacity: 10,000 BTU (Cooling w/ 30F dT) & 40,000 BTU (Heating w/ 120F+ dT)
- Ports: Single-pair 1 inch copper ports (not threaded)
- Max Pressure: 175 PSI
- Max Temperature: 350F
- Fin/Coil Dimensions:
- Length: 8"
- Width: 8"
- Height: 3 ½"
- Total Dimensions:
- Length: 8"
- Width: 14"
- Height: 3 ½"
- Product Weight: 4.5
- Shipping Weight: 5